
Premium export-quality dehydrated onion powder manufactured from carefully selected onions, offering strong aroma, excellent flavor, and long shelf life for global food processing industries.
| Product Category | Dehydrated Vegetable Powder |
|---|---|
| HSN Code | 07122000 |
| Available Varieties | White Onion Powder, Red Onion Powder, Toasted Onion Powder, Organic Onion Powder |
| Shelf Life | 12–24 Months |
| Quality Features | Premium Export Grade, Natural White to Cream Color, Free Flowing Powder, No Foreign Matter, No Added Preservatives, Low Microbial Count |
| Mesh Size | 80 Mesh, 100 Mesh, 120 Mesh, Customized Specifications Available |
| Moisture | Maximum 6% |
| Applications | Seasoning Blends, Snacks, Soups, Sauces, Instant Foods, Meat Processing, Frozen Foods, Restaurant & Catering Industry |
| Packaging | 20 kg & 25 kg Food Grade Kraft Paper Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Germany, Netherlands, United Kingdom, UAE, Saudi Arabia, Canada, Australia, South Africa, Brazil |
Premium export-quality banana powder produced from carefully selected mature bananas, offering natural flavor, excellent nutrition, and long shelf life for food, nutraceutical, and health industries worldwide.
| Product Category | Fruit Powder |
|---|---|
| HSN Code | 08039010 |
| Available Varieties | Cavendish Banana Powder, Green Banana Powder, Organic Banana Powder, Spray-Dried Banana Powder |
| Shelf Life | 12–24 Months |
| Quality Features | Premium Export Grade, Natural Cream to Light Yellow Color, Low Microbial Count, No Artificial Colors or Preservatives, Food Grade Processing |
| Mesh Size | 60 Mesh, 80 Mesh, 100 Mesh, Customized Specifications Available |
| Moisture | Maximum 5% |
| Applications | Infant Foods, Nutraceuticals, Health Supplements, Bakery Products, Smoothies, Beverages, Dairy Products, Sports Nutrition, Gluten-Free Foods |
| Packaging | 20 kg & 25 kg Food Grade Multiwall Paper Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Germany, Netherlands, United Kingdom, UAE, Saudi Arabia, Canada, Australia, Japan, South Korea |
Premium export-quality ginger powder produced from carefully selected mature ginger rhizomes, delivering rich aroma, authentic flavor and superior quality for food, beverage, nutraceutical.
| Product Category | Spice Powder |
|---|---|
| HSN Code | 09101200 |
| Available Varieties | Conventional Ginger Powder, Organic Ginger Powder, Steam-Sterilized Ginger Powder, Spray-Dried Ginger Powder |
| Shelf Life | 18–24 Months |
| Quality Features | Premium Export Grade, Strong Ginger Aroma, Light Cream to Pale Yellow Color, Low Microbial Count, Free from Foreign Matter, Residue Compliant |
| Mesh Size | 60 Mesh, 80 Mesh, 100 Mesh, Customized Specifications Available |
| Moisture | Maximum 8% |
| Applications | Spice Blends, Tea & Beverage Mixes, Bakery Products, Health Supplements, Nutraceuticals, Instant Foods, Ayurvedic Products, Pharmaceutical Applications |
| Packaging | 20 kg & 25 kg Food Grade Kraft Paper Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Germany, Netherlands, United Kingdom, UAE, Saudi Arabia, Canada, Australia, Japan, South Korea, Malaysia, Singapore |
Premium export-quality jaggery powder manufactured from pure sugarcane juice, offering natural sweetness, rich flavor and superior quality for food, beverage, bakery, and health food industries worldwide.
| Product Category | Natural Sweetener |
|---|---|
| HSN Code | 17011490 |
| Available Varieties | Natural Jaggery Powder, Sulphur-Free Jaggery Powder, Organic Jaggery Powder, Cane Jaggery Powder |
| Shelf Life | 12–18 Months |
| Quality Features | Premium Export Grade, Golden Brown Color, Natural Sweetness, Sulphur-Free Option, Low Moisture, No Artificial Preservatives |
| Moisture | Maximum 5% |
| Applications | Natural Sweetener, Bakery Products, Health Drinks, Confectionery, Traditional Sweets, Tea & Coffee, Nutraceutical Products, Food Processing |
| Packaging | 20 kg & 25 kg Food Grade Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Canada, United Kingdom, Germany, Netherlands, France, Australia, UAE, Saudi Arabia, Oman, Qatar, Kuwait, Singapore, Malaysia |
Premium export-quality garlic powder produced from carefully selected fresh garlic bulbs, offering strong aroma, rich flavor and consistent quality for food processing, seasoning, nutraceutical and pharmaceutical.
| Product Category | Dehydrated Vegetable Powder |
|---|---|
| HSN Code | 07129020 |
| Available Varieties | Conventional Garlic Powder, Organic Garlic Powder, Steam Sterilized Garlic Powder, Roasted Garlic Powder, High-Allicin Garlic Powder |
| Shelf Life | 18–24 Months |
| Quality Features | Premium Export Grade, Strong Garlic Aroma, White to Light Cream Color, Free Flowing Powder, Low Microbial Count, No Additives |
| Mesh Size | 80 Mesh, 100 Mesh, 120 Mesh, Customized Specifications Available |
| Moisture | Maximum 6.5% |
| Applications | Seasoning Blends, Snack Manufacturing, Sauces & Condiments, Instant Foods, Meat Processing, Frozen Foods, Nutraceutical Supplements, Pharmaceutical Applications |
| Packaging | 20 kg & 25 kg Food Grade Kraft Paper Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Germany, Netherlands, United Kingdom, France, UAE, Saudi Arabia, Canada, Australia, Japan, South Korea, Singapore |
Premium export-quality moringa leaf powder produced from carefully selected Moringa oleifera leaves, offering exceptional nutritional value, natural green color, and superior quality for global health and wellness.
| Product Category | Herbal & Nutraceutical Powder |
|---|---|
| HSN Code | 12119099 |
| Available Varieties | Conventional Moringa Leaf Powder, Organic Moringa Leaf Powder, Freeze-Dried Moringa Powder, Premium Nutraceutical Grade Moringa Powder |
| Shelf Life | 18–24 Months |
| Quality Features | Premium Export Grade, Natural Green Color, Fine Mesh Powder, Low Microbial Count, No Artificial Additives, Residue Compliant, Nutraceutical Grade Quality |
| Mesh Size | 80 Mesh, 100 Mesh, 120 Mesh, Customized Specifications Available |
| Moisture | Maximum 7% |
| Applications | Dietary Supplements, Capsules, Herbal Tea Blends, Functional Foods, Smoothies, Nutraceutical Products, Cosmetics, Animal Nutrition |
| Packaging | 20 kg & 25 kg Food Grade Kraft Paper Bags with Inner PE Liner |
| Supply Capability | Available for Bulk Export Shipments Worldwide |
| Global Markets | USA, Germany, Netherlands, United Kingdom, France, Canada, Australia, UAE, Saudi Arabia, Japan, South Korea |